You are here
DC Water
- Overview
- Details Visit Website View Map
Featuring floor-to-ceiling windows, waterfront views and 360-degree rooftop vistas, our LEED Platinum building is directly across from Nationals Park. It's sure to make your event one to remember.
Meeting Space
Room Name | Dimensions | Total Sq. Ft. | Ceiling Height | Theater Capacity | Banquet Capacity | Classroom Capacity | Addl Info |
---|---|---|---|---|---|---|---|
Patio | --x-- | 2500.00 | -- | -- | 200 | -- | |
Lobby | --x-- | 13270.00 | -- | -- | -- | -- | |
Atrium | --x-- | 4100.00 | -- | -- | -- | -- | |
Boardroom | --x-- | 2975.00 | -- | -- | 240 | -- | |
Roof | --x-- | 7900.00 | -- | -- | 300 | -- |
(202) 792-4821 or events () bluedrop ! co
Website
Largest Room: 13270
Total Square Footage: 30745
Number of Rooms: 5
Distance to Conv Center: 1.9
Distance to Metro: 0.6